G Series 5-7t diesel/gasoline/LPG cou
H2000 Series 3-3.5t Diesel Counterbal
H2000 Series Light 15-16t engine bala
H2000 Series Light 12t engine balance
H2000 Series 1-1.8t Diesel / Gasoline
H2000 Series 5-7t diesel/gasoline/LPG
H2000 Series Localized configuration
H2000 Series Imported configuration 1
H2000 Series 2-3.5t Diesel Counterbal
G Series 42-46t engine balance forkli
TEL:0757-85576836 13118820058
ORDER
Model | Units | CPCD160-CZ-12III | CPCD180-CZ-12III | |
---|---|---|---|---|
Load center | Mm | 1200 | ||
Lifting capacity | kg | 16000 | 18000 | |
Lifting height | mm | 3500 | ||
Lifting speed (at rated load) | mm/s | 380 | ||
Lowering speed ( unloaded) | mm/s | 300-600 | ||
Mast tilt (forward/backward) | Grad | 6/10 | ||
Engine | Cummins | |||
Dimensions | Overall length(with fork) | mm | 5450(7890) | |
Overall width | mm | 2524 | ||
Mast height (retracted) | mm | 3500 |
Products and specifications, subject to the actual product。