G Series 5-7t diesel/gasoline/LPG cou
H2000 Series 3-3.5t Diesel Counterbal
H2000 Series Light 15-16t engine bala
H2000 Series Light 12t engine balance
H2000 Series 1-1.8t Diesel / Gasoline
H2000 Series 5-7t diesel/gasoline/LPG
H2000 Series Localized configuration
H2000 Series Imported configuration 1
H2000 Series 2-3.5t Diesel Counterbal
G Series 42-46t engine balance forkli
TEL:0757-85576836 13118820058
ORDER
Model | Units | CPCD140-CU3 | CPCD150-CU3 | CPCD160-CU3 | CPCD180-CU2 | |
---|---|---|---|---|---|---|
Load center | Mm | 900 | 1200 | |||
Lifting capacity | kg | 14000 | 15000 | 16000 | 18000 | |
Lifting height | mm | 3000 | 4000 | |||
Lifting speed (at rated load) | mm/s | 320 | 320 | |||
Lowering speed ( unloaded) | mm/s | 300-600 | 300-600 | |||
Mast tilt (forward/backward) | Grad | 6/12 | 6/12 | |||
Engine | Cummins | Cummins | ||||
Dimensions | Overall length(with fork) | mm | 5590(7410) | 5940(8380) | ||
Overall width | mm | 2560 | 2560 | |||
Mast height (retracted) | mm | 3340 | 3340 |
Products and specifications, subject to the actual product。