G Series 5-7t diesel/gasoline/LPG cou
H2000 Series 3-3.5t Diesel Counterbal
H2000 Series Light 15-16t engine bala
H2000 Series Light 12t engine balance
H2000 Series 1-1.8t Diesel / Gasoline
H2000 Series 5-7t diesel/gasoline/LPG
H2000 Series Localized configuration
H2000 Series Imported configuration 1
H2000 Series 2-3.5t Diesel Counterbal
G Series 42-46t engine balance forkli
TEL:0757-85576836 13118820058
ORDER
Model | Unit | CPCD10 | CPCD15 | CPCD18 | CPQ(Y)D10 | CPQ(Y)D15 | CPQ(Y)D18 |
---|---|---|---|---|---|---|---|
Power type | Diesel | Gasoline/LPG | |||||
Operation model | Sit-on type | ||||||
Load capacity | kg | 1000 | 1500 | 1750 | 1000 | 1500 | 1750 |
Load center | mm | 500 | |||||
Max.lifting height | mm | 3000 | |||||
Overall length (without fork) | mm | 2166 | 2230 | 2273 | 2166 | 2230 | 2273 |
Overall width | mm | 1075 | 1090 | 1075 | 1090 |
Products and specifications, subject to the actual product。